Vehicles for Sale at Future Chrysler Dodge Jeep Ram of Concord in Citrus Heights, CA
Description
2011 Ford Flex SEL Recent Arrival! 110V Inverter, Adjustable Pedals w/Memory, Convenience Package, Leather-Trimmed Heated Bucket Seats, Memory Driver's Seat, Power Heated Mirrors,…2011 Ford Flex SEL Recent Arrival! 110V Inverter, Adjustable Pedals w/Memory, Convenience Package, Leather-Trimmed Heated Bucket Seats, Memory Driver's Seat, Power Heated Mirrors, Power Liftgate, Rapid Spec 202A, Sony Premium Audio System w/12 Speakers.Odometer is 57609 miles below market average!Reviews: * If you’ve outgrown the need for your minivan, or you’re just getting to the point where you think you might need one, the 2011 Ford Flex offers much of the same versatility in a package you’ll be proud to show off to friends and co-workers. Source: KBB.com * High-quality cabin; genuine three-row space; refined ride; excellent safety scores; high-tech features; turbocharged engine option; unique styling. Source: EdmundsConvenience Package (110V Inverter, Adjustable Pedals w/Memory, Memory Driver's Seat, Power Heated Mirrors, and Power Liftgate), Rapid Spec 202A (Leather-Trimmed Heated Bucket Seats and Sony Premium Audio System w/12 Speakers), 18" Machined Aluminum Wheels, 3.16 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SIRIUS, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Heated Front Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/6CD/MP3 Capable, Rear air conditioning, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Awards: * 2011 IIHS Top Safety Pick * 2011 KBB.com Top 10 Family Cars * 2011 KBB.com Brand Image Awards(more)| Mileage | 89,693 |
| Trim | SEL |
| Stock # | P51608 |
| VIN | 2FMGK5CC5BBD32878 |
| Exterior Color | White Platinum Clearcoat Metallic |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
Description
2015 Lexus NX 200t22/28 City/Highway MPGReviews: * Impeccable cabin construction; generous backseat room; copious high-tech features; smooth and quiet engine. Source: Edmunds *…2015 Lexus NX 200t22/28 City/Highway MPGReviews: * Impeccable cabin construction; generous backseat room; copious high-tech features; smooth and quiet engine. Source: Edmunds * If the idea of an eye-catching, comfortable and technologically sophisticated compact-luxury-crossover SUV sounds good to you, but you crave the reliability that’s synonymous with the name "Lexus," then the new Lexus NX 200t or NX 300h may be just what you’re looking for. Source: KBB.com3.888 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Lexus Enform w/Safety Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/CD Lexus Display Audio, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Synthetic Leather Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0J 10-Spoke Aluminum.Awards: * 2015 KBB.com Best Resale Value Awards(more)| Mileage | 119,937 |
| Trim | 200t |
| Stock # | P51587A |
| VIN | JTJBARBZ0F2020376 |
| Exterior Color | Matador Red Mica |
| Interior Color | Creme |
| Drivetrain | AWD |
Description
2019 Jeep Cherokee Limited Quick Order Package 26G.19/27 City/Highway MPGQuick Order Package 26G, 10 Speakers, 3.251 Axle Ratio, 4-Wheel Disc Brakes, 8.4" Touchscreen Display, 9…2019 Jeep Cherokee Limited Quick Order Package 26G.19/27 City/Highway MPGQuick Order Package 26G, 10 Speakers, 3.251 Axle Ratio, 4-Wheel Disc Brakes, 8.4" Touchscreen Display, 9 Amplified Speakers w/Subwoofer (DISC), ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Audio memory, Auto-dimming Rear-View mirror, Automatic temperature control, AutoStick Automatic Transmission, Auxiliary Transmission Oil Cooler, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual Bright Exhaust Tips, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Engine Oil Cooler, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Supplemental Signals, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Glove Box Lamp, Glove Box w/Damped Door (DISC), Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Voice Command w/Bluetooth, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Premium Leather Trimmed Bucket Seats, Radio data system, Radio: Uconnect 4 w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Stop-Start Multiple VSM System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 18" x 7" Polished/Painted Aluminum.(more)| Mileage | 74,027 |
| Trim | Limited |
| Stock # | C3046A |
| VIN | 1C4PJMDX7KD397096 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2016 Ford Mustang EcoBoost Premium Recent Arrival! 3.55 Limited Slip Rear Axle, EcoBoost Performance Package, Engine Turn Aluminum Instrument Panel, Gauge Pack (Oil Pressure and…2016 Ford Mustang EcoBoost Premium Recent Arrival! 3.55 Limited Slip Rear Axle, EcoBoost Performance Package, Engine Turn Aluminum Instrument Panel, Gauge Pack (Oil Pressure and Boost), HD Front Springs, Larger Brake Rotors, Larger Radiator, Wheels: 19" x 9" Ebony Black-Painted Aluminum.21/32 City/Highway MPGEcoBoost Performance Package (3.55 Limited Slip Rear Axle, Engine Turn Aluminum Instrument Panel, Gauge Pack (Oil Pressure and Boost), HD Front Springs, Larger Brake Rotors, Larger Radiator, and Wheels: 19" x 9" Ebony Black-Painted Aluminum), 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Stereo w/Single CD Player, Auto-dimming Rear-View mirror, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, High-Intensity Discharge Headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 18" x 8" Magnetic Painted/Machined.Awards: * 2016 KBB.com 10 Coolest New Cars Under $25,000 * 2016 KBB.com Brand Image Awards(more)| Mileage | 81,603 |
| Trim | EcoBoost Premium |
| Stock # | P51610 |
| VIN | 1FA6P8TH3G5231385 |
| Exterior Color | Yellow |
| Interior Color | Ebony |
| Drivetrain | RWD |
Description
2022 Ford Escape SE Recent Arrival!28/34 City/Highway MPGEquipment Group 200A, 3.81 Axle Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hotspot Removal, 6 Speakers, ABS brakes, Air…2022 Ford Escape SE Recent Arrival!28/34 City/Highway MPGEquipment Group 200A, 3.81 Axle Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hotspot Removal, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual frontal impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Front Bucket Seats, Variably intermittent wipers, and Wheels: 17" Shadow Silver-Painted Aluminum.(more)| Mileage | 51,845 |
| Trim | SE |
| Stock # | P51590 |
| VIN | 1FMCU0G63NUB60168 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Dark Earth Gray |
| Drivetrain | FWD |
Description
2020 Ford Edge SEL AWD AWD, Adaptive Cruise Control w/Stop & Go, Evasive Steering Assist, Ford Co-Pilot360 Assist+, Lane Centering, SiriusXM Traffic & Travel Link, Voice-Activated…2020 Ford Edge SEL AWD AWD, Adaptive Cruise Control w/Stop & Go, Evasive Steering Assist, Ford Co-Pilot360 Assist+, Lane Centering, SiriusXM Traffic & Travel Link, Voice-Activated Touchscreen Navigation System.Odometer is 23141 miles below market average! CARFAX One-Owner. 21/28 City/Highway MPGFord Co-Pilot360 Assist+ (Adaptive Cruise Control w/Stop & Go, Evasive Steering Assist, Lane Centering, SiriusXM Traffic & Travel Link, and Voice-Activated Touchscreen Navigation System), AWD, 3.80 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, ActiveX Seating Material Heated Bucket Seats, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, FordPass Connect, Four wheel independent suspension, Front & Rear Floor Liners, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Premium 9 Speaker Audio System, Radio: AM/FM Stereo/MP3 Capable, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, SiriusXM Radio, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 50,117 |
| Trim | SEL |
| Stock # | P51592 |
| VIN | 2FMPK4J90LBB16973 |
| Exterior Color | Black |
| Interior Color | Dune |
| Drivetrain | AWD |
Description
2020 Hyundai Sonata SEL Recent Arrival! Black Cloth.Odometer is 19893 miles below market average! CARFAX One-Owner. 27/37 City/Highway MPGBlue Link Connected Care & Remote…2020 Hyundai Sonata SEL Recent Arrival! Black Cloth.Odometer is 19893 miles below market average! CARFAX One-Owner. 27/37 City/Highway MPGBlue Link Connected Care & Remote Package, Blue Link Guidance Package, Premium + Sunroof + Guidance Package (12.3" LCD Instrument Cluster, 2nd Row Air Vent, 2nd Row USB Charge Port, Auto-Dimming Rearview Mirror w/HomeLink, Bose Premium Audio, Heated Steering Wheel, Highway Drive Assist (HDA), Hyundai Digital Key, Leather Seating Surfaces, Leather-Wrapped Steering Wheel, LED Interior Lights, Option Group 02, Option Group 03, Option Group 04, Option Group 05, Panoramic Sunroof, Radio: AM/FM/HD/SiriusXM Display Audio w/Nav, and Wireless Phone Charging), Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Care (3-year subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Premium Cloth Seating Surfaces, Radio data system, Radio: AM/FM/MP3/HD/SiriusXM Display Audio, Rear anti-roll bar, Rear Bumper Applique, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17 x 7.0J Aluminum Alloy.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 29,809 |
| Trim | SEL |
| Stock # | P51613 |
| VIN | 5NPEF4JA0LH016791 |
| Exterior Color | Stormy Sea |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2019 Tesla Model 3 Recent Arrival!CARFAX One-Owner.4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Auto-dimming door…2019 Tesla Model 3 Recent Arrival!CARFAX One-Owner.4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Genuine wood dashboard insert, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Premium Heated Front Bucket Seats, Premium Seat Trim, Radio data system, Radio: Upgraded Audio System, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel memory, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18" Aero.(more)| Mileage | 54,382 |
| Trim | |
| Stock # | P51611 |
| VIN | 5YJ3E1EA3KF317250 |
| Exterior Color | Red Multi-Coat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
2017 GMC Canyon SLT 4WD, Driver Alert Package, Forward Collision Alert, Lane Departure Warning System, Preferred Equipment Group 4LT, Trailering Package.Odometer is 2964 miles…2017 GMC Canyon SLT 4WD, Driver Alert Package, Forward Collision Alert, Lane Departure Warning System, Preferred Equipment Group 4LT, Trailering Package.Odometer is 2964 miles below market average!Driver Alert Package (Forward Collision Alert and Lane Departure Warning System), Preferred Equipment Group 4LT, Trailering Package, 4WD, 3.42 Rear Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Premium 7-Speaker Audio System Feature, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Guidance, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front License Plate Kit, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Leather-Appointed Seat Trim, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Premium audio system: IntelliLink, Radio data system, Radio: AM/FM Stereo 8" Diagonal Color Touch Screen, Radio: AM/FM Stereo w/8" Color Touch Navigation, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18" x 8.5" Polished Cast Aluminum.Awards: * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com Brand Image Awards(more)| Mileage | 86,399 |
| Trim | SLT |
| Stock # | C3047A |
| VIN | 1GTG6DEN8H1315336 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2018 Tesla Model 3 Recent Arrival!CARFAX One-Owner. 120/112 City/Highway MPG15 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam…2018 Tesla Model 3 Recent Arrival!CARFAX One-Owner. 120/112 City/Highway MPG15 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: Homelink, Genuine wood dashboard insert, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Illuminated entry, Knee airbag, Lane Departure Warning System, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: FM w/Premium Audio System, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel memory, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, Synthetic Leather Seat Trim, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18" Aero.(more)| Mileage | 65,343 |
| Trim | |
| Stock # | P51612 |
| VIN | 5YJ3E1EB4JF130283 |
| Exterior Color | Deep Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2023 Dodge Charger SXT Recent Arrival! Black Cloth, Quick Order Package 29G.CARFAX One-Owner. 19/30 City/Highway MPGQuick Order Package 29G, Black Cloth, 1-Yr SiriusXM Guardian…2023 Dodge Charger SXT Recent Arrival! Black Cloth, Quick Order Package 29G.CARFAX One-Owner. 19/30 City/Highway MPGQuick Order Package 29G, Black Cloth, 1-Yr SiriusXM Guardian Trial, 2-Piece Shark Fin Antenna, 276 Watt Amplifier, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, AutoStick Automatic Transmission, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, For Details, Visit DriveUconnect.com, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, HD Radio, Houndstooth Cloth Sport Seat, Illuminated entry, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Knee airbag, Leather Shift Knob, Low tire pressure warning, Manufacturer's Statement of Origin, Media Hub (2 USB, AUX), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: Uconnect 4C w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, and Wheels: 17" x 7" Painted Cast AluminuM.(more)| Mileage | 41,442 |
| Trim | SXT |
| Stock # | P51621 |
| VIN | 2C3CDXBG0PH559689 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
2023 Dodge Charger SXT Recent Arrival! Black Cloth, Quick Order Package 2EG.CARFAX One-Owner. 19/30 City/Highway MPGQuick Order Package 2EG, Black Cloth, 1-Yr SiriusXM Guardian…2023 Dodge Charger SXT Recent Arrival! Black Cloth, Quick Order Package 2EG.CARFAX One-Owner. 19/30 City/Highway MPGQuick Order Package 2EG, Black Cloth, 1-Yr SiriusXM Guardian Trial, 2-Piece Shark Fin Antenna, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, AutoStick Automatic Transmission, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, For Details, Visit DriveUconnect.com, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, HD Radio, Houndstooth Cloth Sport Seat, Illuminated entry, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Knee airbag, Leather Shift Knob, Low tire pressure warning, Manufacturer's Statement of Origin, Media Hub (2 USB, AUX), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: Uconnect 4C w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, and Wheels: 17" x 7" Painted Cast AluminuM.(more)| Mileage | 49,505 |
| Trim | SXT |
| Stock # | P51623 |
| VIN | 2C3CDXBG6PH550625 |
| Exterior Color | Pitch Black Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.





